Long field life
- Available for pipe sizes 2" - 60"
- No tack design optional to allow full 360 degree welding
- Each clamp fits a specific pipe diameter
Downloads & Manuals
US
Metric
Manual Cage Clamp - Tack and No Tack
Part Number | Description | Lbs Kg | In Mm |
---|---|---|---|
255M-2 | 2" Manual Clamp - Tack or No Tack | 14 6.35 | 12X12X12 305X305X305 |
255M-2.5 | 2.5" Manual Clamp - Tack or No Tack | 16 7.25 | 12X12X12 305X305X305 |
255M-3 | 3" Manual Clamp - Tack or No Tack | 18 8.16 | 12X12X12 305X305X305 |
255M-3.5 | 3.5" Manual Clamp - Tack or No Tack | 19 8.61 | 12X12X12 305X305X305 |
255M-4 | 4" Manual Clamp - Tack or No Tack | 20 9.07 | 12X12X12 305X305X305 |
255M-5 | 5" Manual Clamp - Tack or No Tack | 32 14.51 | 12X12X12 305X305X305 |
255M-6 | 6" Manual Clamp - Tack or No Tack | 32 14.51 | 12X12X12 305X305X305 |
255M-8 | 8" Manual Clamp - Tack or No Tack | 51 23.13 | 18X18X18 457X457X457 |
255M-10 | 10" Manual Clamp - Tack or No Tack | 54 24.49 | 18X18X18 457X457X457 |
255M-12 | 12" Manual Clamp - Tack or No Tack | 66 29.93 | 24X18X18 610X457X457 |
255M-14 | 14" Manual Clamp - Tack or No Tack | 102 46.26 | 24x24x18 610X457X457 |
255M-16 | 16" Manual Clamp - Tack or No Tack | 110 48.53 | 30x30x20 610X457X457 |
255M-18 | 18" Manual Clamp - Tack or No Tack | 117 53.07 | 32x32x24 813X813X610 |
255M-20 | 20" Manual Clamp - Tack or No Tack | 124 56.24 | 32x32x24 813X813X610 |
255M-22 | 22" Manual Clamp - Tack or No Tack | 128 58.05 | 32x32x24 813X813X610 |
255M-24 | 24" Manual Clamp - Tack or No Tack | 136 61.68 | 36x36x24 915X915X610 |
255M-26 | 26" Manual Clamp - Tack or No Tack | 158 71.66 | 36x36x24 915X915X610 |
255M-28 | 28" Manual Clamp - Tack or No Tack | 195 88.45 | 36x36x24 915X915X610 |
255M-30 | 30" Manual Clamp - Tack or No Tack | 206 93.44 | 42x42x24 1067X1067X610 |
255M-31 | 31" Manual Clamp - Tack or No Tack | 206 93.44 | 42x42x24 1067X1067X610 |
255M-32 | 32" Manual Clamp - Tack or No Tack | 213 96.61 | 42x42x24 1067X1067X610 |
255M-33 | 33" Manual Clamp - Tack or No Tack | 213 96.61 | 42x42x24 1067X1067X610 |
255M-34 | 34" Manual Clamp - Tack or No Tack | 227 102.96 | 48x48x24 1220X1220X610 |
255M-36 | 36" Manual Clamp - Tack or No Tack | 238 107.95 | 48x48x24 1220X1220X610 |
255M-38 | 38" Manual Clamp - Tack or No Tack | 262 118.84 | 50x50x24 1270X1270X610 |
255M-40 | 40" Manual Clamp - Tack or No Tack | 280 127.00 | 50x50x24 1270X1270X610 |
255M-42 | 42" Manual Clamp - Tack or No Tack | 338 153.31 | 60x60x24 1524X1524X610 |
255M-44 | 44" Manual Clamp - Tack or No Tack | 338 153.31 | 60x60x24 1524X1524X610 |
255M-46 | 46" Manual Clamp - Tack or No Tack | 338 153.31 | 60x60x24 1524X1524X610 |
255M-48 | 48" Manual Clamp - Tack or No Tack | 350 158.75 | 60x60x24 1524X1524X610 |
255M-50 | 06" Manual Clamp - Tack or No Tack | 350 158.75 | 72x72x24 1829X1829X610 |
255M-52 | 52" Manual Clamp - Tack or No Tack | 350 158.75 | 72x72x24 1829X1829X610 |
255M-54 | 54" Manual Clamp - Tack or No Tack | 377 171 | 72x72x24 1829X1829X610 |
255M-56 | 56" Manual Clamp - Tack or No Tack | 377 171 | 72x72x24 1829X1829X610 |
255M-58 | 58" Manual Clamp - Tack or No Tack | 377 171 | 72x72x24 1829X1829X610 |
255M-60 | 60" Manual Clamp - Tack or No Tack | 377 171 | 72x72x24 1829X1829X610 |
Special | Stainless Steel and Special Sizes | Call for Quote Call for Quote | Call for Quote Call for Quote |
Features
- Available for pipe sizes 2" - 60"
- No tack design optional to allow full 360 degree welding
- Each clamp fits a specific pipe diameter
- Simple, quick, and easy to use
- Precision bored to ensure positive, accurate alignment
- Pipeline proven
- 1 year warranty
Sawyer’s Hand Lever Cage Clamp
Sawyer’s Hand Lever Cage Clamp uses a manual toggle to easily align pipe. Each clamp fits one specific pipe diameter from 2″ to 60″. These clamps will align pipes through Schedule 80 but are not intended to reform. Jack Screw Wedges and Hi-Lo Wedges are optional accessories that give this clamp even greater versatility. Easy and efficient; the Hand Lever Cage Clamp has been an industry standard for over 50 years.